Oldest pages

Jump to: navigation, search

Showing below up to 79 results in range #31 to #109.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Digital first aid kit‏‎ (15:31, 15 October 2014)
  2. Human Rights documentation‏‎ (16:12, 15 October 2014)
  3. Atomized security plans for organizations‏‎ (14:35, 27 October 2014)
  4. Newbie guide to select hosting‏‎ (19:58, 27 October 2014)
  5. Practical de-identification guide‏‎ (20:00, 27 October 2014)
  6. Why should my NGO care about responsible data‏‎ (00:07, 28 October 2014)
  7. Tech4consent‏‎ (11:25, 29 October 2014)
  8. Educating Data Subjects‏‎ (10:36, 30 October 2014)
  9. Duty Of Care‏‎ (10:46, 30 October 2014)
  10. Identifying Risk‏‎ (10:50, 30 October 2014)
  11. RDF Nairobi informed consent‏‎ (10:51, 30 October 2014)
  12. RDF Nairobi consent-ish‏‎ (10:51, 30 October 2014)
  13. RDF Nairobi agenda wall‏‎ (11:29, 30 October 2014)
  14. RDF Nairobi‏‎ (17:04, 30 October 2014)
  15. RDF Budapest‏‎ (09:05, 31 October 2014)
  16. Resource creator manifesto‏‎ (20:07, 10 November 2014)
  17. Framework for consent policies‏‎ (07:17, 14 November 2014)
  18. De identification‏‎ (23:51, 2 January 2015)
  19. Responsible Data and Human Rights Documentation Hangout‏‎ (01:33, 12 March 2015)
  20. Resource Rally: Data Risk Checker‏‎ (01:35, 12 March 2015)
  21. Responsible data storytelling index of resources‏‎ (14:16, 14 March 2015)
  22. Data Risk Checker‏‎ (15:32, 16 March 2015)
  23. RDF Manila Human Rights Documentation‏‎ (06:25, 21 March 2015)
  24. RDF Manila Tools‏‎ (06:44, 21 March 2015)
  25. RDF Manila‏‎ (10:29, 21 March 2015)
  26. Working Group on the Verification Tree‏‎ (06:48, 22 March 2015)
  27. Working Group on Holistic Security‏‎ (09:36, 22 March 2015)
  28. Working Group on Low Tech Environments‏‎ (10:04, 22 March 2015)
  29. RDLab Photo Information Packages for an Emergency‏‎ (22:35, 28 March 2015)
  30. Practical de-identification techniques for advocacy initiatives and open data‏‎ (17:27, 7 April 2015)
  31. RDLab Photo Tackling Issues of Consent‏‎ (20:23, 8 April 2015)
  32. Work Flow‏‎ (21:01, 8 April 2015)
  33. RDLab Photo Diagramming Workflows for Photographers‏‎ (21:05, 8 April 2015)
  34. Threat Modeling‏‎ (21:12, 8 April 2015)
  35. Ethics‏‎ (21:15, 8 April 2015)
  36. Crisis‏‎ (21:41, 8 April 2015)
  37. Legal & Political‏‎ (21:42, 8 April 2015)
  38. Protecting Sources‏‎ (21:52, 8 April 2015)
  39. RDLab Photo Bootstrapping Paradox‏‎ (17:12, 9 April 2015)
  40. RDF Manila Relationships‏‎ (16:07, 10 April 2015)
  41. Working Group on Tool Selection‏‎ (16:10, 10 April 2015)
  42. Working Group on Managing Expectations‏‎ (16:12, 10 April 2015)
  43. RDF Manila Technology/Tools‏‎ (16:15, 10 April 2015)
  44. RDF Manila Data Quality‏‎ (16:17, 10 April 2015)
  45. RDLab Photo‏‎ (17:03, 27 April 2015)
  46. Responsible Data Hangouts‏‎ (19:04, 24 August 2015)
  47. Instructions to join the RDF online discussion‏‎ (19:14, 24 August 2015)
  48. Responsible visualization‏‎ (22:35, 13 October 2015)
  49. Intuit Help ==18002982042== quickbooks POS, Payroll & Enterprise Tech Support Phone Number Intuit Support Number‏‎ (20:19, 15 January 2016)
  50. Contact @ (((18002982042))) Intuit Service Number For quickbooks POS, Payroll & Enterprise Support in USA Canada‏‎ (20:21, 15 January 2016)
  51. Help @ ****1800-298-2042**** Intuit quickbooks POS, Payroll & Enterprise tech Help Phone Number quickbooks POS, Payroll & Enterprise Technical Support Number USA‏‎ (20:22, 15 January 2016)
  52. Help Intuit 1800 298 2042 quickbooks POS, Payroll & Enterprise Service Number quickbooks POS, Payroll & Enterprise Payroll Support Number USA‏‎ (20:22, 15 January 2016)
  53. Help @@@@18002982042@@@@ Intuit quickbooks POS, Payroll & Enterprise Enterprise Tech Support Number‏‎ (20:22, 15 January 2016)
  54. ====18002982042==== Intuit quickbooks POS, Payroll & Enterprise Contact Number quickbooks POS, Payroll & Enterprise Customer Service Number USa‏‎ (20:23, 15 January 2016)
  55. $$$$1800=298=2042$$$$ quickbooks POS, Payroll & Enterprise Payroll Customer Support Phone Number CANADA‏‎ (20:23, 15 January 2016)
  56. Rdviz-risk‏‎ (21:52, 15 January 2016)
  57. Rdviz-transparency‏‎ (21:52, 15 January 2016)
  58. Rdviz-culture‏‎ (01:37, 16 January 2016)
  59. Rdviz-goals‏‎ (15:25, 17 January 2016)
  60. Rdviz-literacy‏‎ (19:58, 18 January 2016)
  61. Danna-makes-a-page‏‎ (08:03, 19 January 2016)
  62. Resources‏‎ (08:12, 19 January 2016)
  63. Pictures‏‎ (08:16, 19 January 2016)
  64. RDF-IHRFG‏‎ (01:35, 21 January 2016)
  65. Rdfviz‏‎ (02:40, 23 January 2016)
  66. Rdviz-uncertainty‏‎ (07:24, 26 January 2016)
  67. Risk Analysis‏‎ (12:28, 9 March 2016)
  68. Grantee Education‏‎ (12:28, 9 March 2016)
  69. Digital security‏‎ (12:29, 9 March 2016)
  70. Internal Organisational Policies‏‎ (12:30, 9 March 2016)
  71. EbolaABigDataDisaster‏‎ (20:16, 17 March 2016)
  72. Power Differentials‏‎ (15:56, 21 March 2016)
  73. RDF-HRD Codesign‏‎ (23:25, 29 March 2016)
  74. RDF-HRD Experimentation‏‎ (01:11, 30 March 2016)
  75. RDF-HRD Tool Selection‏‎ (01:17, 30 March 2016)
  76. RDF-HRD‏‎ (20:25, 1 April 2016)
  77. Codesign resources for human rights documentation‏‎ (20:42, 1 April 2016)
  78. Main Page‏‎ (10:43, 16 May 2017)
  79. RDF-SIF‏‎ (12:06, 16 May 2017)

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)