Communities of practice
From Responsible Data Wiki
Revision as of 18:59, 4 October 2014 by Rdfwikiperson (Talk | contribs)
Who | Why | Where | How |
---|---|---|---|
grow and build community of people experiencing violence
police journalists courtrooms gynaecologists community leaders - religion |
each community needs to be accountable to make its space safe for womena n individuals across gender spectrum | private sector | use data to develop solutions |
education communities | to integrate responsible data practices and ethics right from the start: at education | universities/schools | connect to most relevant orgs (eg: journalist studies, international development) and teachers |
peace and collaborative data network (PCDN) | check their website for online discussion forum PCDN | x | x |
Journalists | they collect and publish data | personally! Online! | invite them! |
aid workers (especially health aid) | they are only starting to scale up on tech - let's help them learn our lessons! | aid places etc | invite them! + speak to their engaged plantforms |
humanitarian/academic researchers | most don't know about digital/ holistic security tools and tactics | everywhere, humanitarian crisis response | holistic security training (digital/ physical/psychosocial) |
(data) journalists | x | DDJ mailinglist
ICFJ GIJN |
x |
users! (radical, but hey…) | because they are data subjects and owners, not data objects | at the bottom of every project, platform, service, benefit, government, etc… | meanginfullly, respecting agency, recognizing when it doesn't exist, sensitively, with legal,policy defaults, best practices, dialogue… |
Our media network
IAMCR community communization sector |
to connect with researchers | online lists - reach individuals who might be interested | x |
citizen scientists, journalists, researchers | some citizen scientists are mapping politically sensitive env. Data without,necessarily being aware of the data collection context/ possible consequences | through existing cit sci umbrella organisations and individually curated projects eg,excites @ ULL | provide online training through the organisaers of the research |
public labs | x | PL: Distributed, Cambridge MA | x |
NGOs doing data driven campaigns | they use and collect data/ not very tech savvy, not aware of risks | x | x |
Anti-corruption activists collecting info/complaints on corruption cases | collection of sensitive info on corruption without sometimes protecting,civtims/complainants enough | in countries (over 60) with advocacy + legal advice (transparency international) | -help spreading good methods / tools to collect data safely
-sharing good practice of other documentations efforts |
government!! | inform them for better policies/legislation | x | x |
grant giving organisations | collecting a lot of (sometimes) highly sensitive data through the grant giving process | x | x |
datakind (chapters, orgs, and volunteers) | force multiplier at more events and more organisations more often | online, anywhere, Bangalore, DC, NYC, SF, Dublin, UK, Singapore | Models developed at RDFs easy to use in events |
Local Bloggers (city/municipality level) | they work with data to improve local communities without sometimes knowing they do,it and it is to make it better | x | x |
School of Data trainers and fellows | they train data skills to journalists, CSOs and citizens | @ school of data | x |
W3C | they work with standards on the web! | W3C's website! | online and local events |
designers | help visualize data (make data accessible) | x | x |
creatives of different kinds: graffiti artists/ film makers, etc | they have new "out of the box" ideas of data dissemination | creative hubs | open grants for them to work with data |
NETHOPE | they represent IT teams across development orgs. Not very political but would be a,good way to reach out to more orgs in humanitarian/ disaster relief | based in DC | pose workshops @ conferences, reach out to the board, personal outreach |
ALNAP | x | x | x |
Survivors | to provide them with legal, medical, psychological support | in public sphere | through an online platform to report |
European Coordination Comm. On Human Rights Documentation | 20+ years of experience with human rights | Europe | yearly meeting |
Geographers Mappers | we just need to connect the issues with location/ jurisdiction + to see connections in terms of area affected | Universities
Open Street Mappers local Oral History Clubs |
join the club! |