Difference between revisions of "Responsible data storytelling index of resources"
(Created page with "For Beatrice.") |
|||
Line 1: | Line 1: | ||
− | + | = What is Storytelling = | |
+ | |||
+ | ==Storytelling as political action== | ||
+ | |||
+ | Personal and collective stories are a key element of knowledge, and as such can fuel evidence and empowerment. They can make issues of injustice, exclusion, democracy and human rights tangible and relatable. They can also contribute to personal and political transformation, democracy and social justice. | ||
+ | |||
+ | When shared by the protagonists, stories can help the narrators going through their experiences in a way they might have not expected, which can even be truly transformative of their own perception of what they lived. | ||
+ | |||
+ | When heard by people not directly involved in the story, they can help communicate problems and challenges they might not have experienced personally. Stories don’t offer answers, but they can inform listeners’ understanding and agency as active members of their society. | ||
+ | |||
+ | ==Stories powered by data for justice and rights== | ||
+ | |||
+ | Stories are much more than content to be consumed out of curiosity (although that is surely not a negative nor ineffective way to use them). They can communicate facts and truth, as sharply as we are able to make them speak (through data, visualizations, numbers, relatable examples and accessible format and language). They can inform and drive the actions of the actors influencing the societal engine at different levels, from policy makers to citizens, voters, media outlets and protesters. | ||
+ | |||
+ | = Our Responsible Data Storytelling Manifesto = | ||
+ | |||
+ | Capacity builders, campaigners, activists and journalists working to support critical social justice and human rights can find a key ally in storytelling, especially when built on data. It can help individuals and groups living in marginalised and vulnerable communities allowing for their voices to be heard, their struggle to be visible. Promoting values of social justice and rights, stories can also become an active element of the process of social change. | ||
+ | |||
+ | But as practitioners working in such scenarios, we have to be carefully and responsibly aware of our role as part of the overall context. | ||
+ | We should always: | ||
+ | |||
+ | * (as learned from The Art of War): know our assets; know the adversary; know the terrain. Mapping out the ecosystem of the context we work with can help understand where is the power, how does it work – and if we want our work to help a shift in the existing power dynamics; | ||
+ | * be very intentional about what we are trying to accomplish within the story. What is the overall goal (e.g. a campaign goal or a journalistic viewpoint), and how does this illuminate the facts? | ||
+ | * make sure the project/ story would not cause harm to anyone (the people collecting or owning the data, the individuals whose data would be collected and used), nor undermine the integrity of the person or the community it’s about. Particularly if they don’t have power in the situation but should; | ||
+ | * make sure data and information we’re working with are secure. |
Revision as of 22:26, 3 February 2015
Contents
What is Storytelling
Storytelling as political action
Personal and collective stories are a key element of knowledge, and as such can fuel evidence and empowerment. They can make issues of injustice, exclusion, democracy and human rights tangible and relatable. They can also contribute to personal and political transformation, democracy and social justice.
When shared by the protagonists, stories can help the narrators going through their experiences in a way they might have not expected, which can even be truly transformative of their own perception of what they lived.
When heard by people not directly involved in the story, they can help communicate problems and challenges they might not have experienced personally. Stories don’t offer answers, but they can inform listeners’ understanding and agency as active members of their society.
Stories powered by data for justice and rights
Stories are much more than content to be consumed out of curiosity (although that is surely not a negative nor ineffective way to use them). They can communicate facts and truth, as sharply as we are able to make them speak (through data, visualizations, numbers, relatable examples and accessible format and language). They can inform and drive the actions of the actors influencing the societal engine at different levels, from policy makers to citizens, voters, media outlets and protesters.
Our Responsible Data Storytelling Manifesto
Capacity builders, campaigners, activists and journalists working to support critical social justice and human rights can find a key ally in storytelling, especially when built on data. It can help individuals and groups living in marginalised and vulnerable communities allowing for their voices to be heard, their struggle to be visible. Promoting values of social justice and rights, stories can also become an active element of the process of social change.
But as practitioners working in such scenarios, we have to be carefully and responsibly aware of our role as part of the overall context. We should always:
- (as learned from The Art of War): know our assets; know the adversary; know the terrain. Mapping out the ecosystem of the context we work with can help understand where is the power, how does it work – and if we want our work to help a shift in the existing power dynamics;
- be very intentional about what we are trying to accomplish within the story. What is the overall goal (e.g. a campaign goal or a journalistic viewpoint), and how does this illuminate the facts?
- make sure the project/ story would not cause harm to anyone (the people collecting or owning the data, the individuals whose data would be collected and used), nor undermine the integrity of the person or the community it’s about. Particularly if they don’t have power in the situation but should;
- make sure data and information we’re working with are secure.