|
|
| | | |
− | == Outputs ==
| |
− | ''Description of a minimum viable product, aspirational output, stretch goals, etc.''
| |
| | | |
− | == Notes == | + | == Questions to ask oneself about Visualizing Uncertainty == |
| + | - What does your viz purport to represent in the real world? <br> |
| + | - Is your visualization introducing uncertainty to forgo conflict? In other words, are you being "more vague" in order to be "less politically-charged"? <br> |
| + | - Does your error overwhelm your argument? Is your argument robust to error? Ideally your visualization should show margins of uncertainty or error in addition to your findings. <br> |
| + | - Who is your audience? Your relationship to your audience determines your trade-off between certainty and precision. <br> |
| + | - The knowledge of the uncertainty of your data is just as important as the data... in fact it is the data. <br> |
| + | - What are you assuming when you compare unrepresentative datasets visually <br> |
| | | |
Fatal error: Uncaught TypeError: MWExceptionHandler::rollbackMasterChangesAndLog(): Argument #1 ($e) must be of type Exception, Error given, called in /domains/responsibledata.io/wiki/includes/exception/MWExceptionHandler.php on line 137 and defined in /domains/responsibledata.io/wiki/includes/exception/MWExceptionHandler.php:111
Stack trace:
#0 /domains/responsibledata.io/wiki/includes/exception/MWExceptionHandler.php(137): MWExceptionHandler::rollbackMasterChangesAndLog(Object(Error))
#1 [internal function]: MWExceptionHandler::handle(Object(Error))
#2 {main}
thrown in /domains/responsibledata.io/wiki/includes/exception/MWExceptionHandler.php on line 111