|
|
| | | |
| == Solutions for Visualizing Uncertainty == | | == Solutions for Visualizing Uncertainty == |
− | Below are some ways to visualize uncertainty in your data / research | + | Below are some ways to visualize uncertainty in your data / research <br> |
| - Identify alternate conclusions <br> | | - Identify alternate conclusions <br> |
| - Aggregate to increase certainty (at the cost of precision) <br> | | - Aggregate to increase certainty (at the cost of precision) <br> |
|
|
| For the purposes of this afternoon's exercise we operated under the assumption that we can measure or assess uncertainty. | | For the purposes of this afternoon's exercise we operated under the assumption that we can measure or assess uncertainty. |
| this of course is our way of also acknowledging that there is uncertainty that is very hard, or even impossible, to measure. | | this of course is our way of also acknowledging that there is uncertainty that is very hard, or even impossible, to measure. |
| + | |
| + | == Overall Display == |
| + | [[File:We_are_Uncertain.jpg]] |
| | | |
| == Flavours of Uncertainty == | | == Flavours of Uncertainty == |
|
|
| [[File:Mapping_uncertainty.jpg|400px]] | | [[File:Mapping_uncertainty.jpg|400px]] |
| | | |
− | Mockups of maps that highlight uncertainty or dispute / disagreement | + | Mockups of maps that highlight uncertainty or dispute / disagreement <br> |
| Made using Mapbox | | Made using Mapbox |
| | | |
|
|
| == Other issues & noteworthy == | | == Other issues & noteworthy == |
| | | |
Fatal error: Uncaught TypeError: MWExceptionHandler::rollbackMasterChangesAndLog(): Argument #1 ($e) must be of type Exception, Error given, called in /domains/responsibledata.io/wiki/includes/exception/MWExceptionHandler.php on line 137 and defined in /domains/responsibledata.io/wiki/includes/exception/MWExceptionHandler.php:111
Stack trace:
#0 /domains/responsibledata.io/wiki/includes/exception/MWExceptionHandler.php(137): MWExceptionHandler::rollbackMasterChangesAndLog(Object(Error))
#1 [internal function]: MWExceptionHandler::handle(Object(Error))
#2 {main}
thrown in /domains/responsibledata.io/wiki/includes/exception/MWExceptionHandler.php on line 111