File list
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
11:08, 1 October 2014 | RDFbuda Openvsresponsible MM.jpg (file) | 654 KB | Rdfwikiperson | 1 | ||
21:32, 2 October 2014 | Data lubrication.JPG (file) | 2.35 MB | Lucyfedia | Decision tree for how to decide whether to share data when it is requested. | 1 | |
18:07, 8 October 2014 | Rdf campaigns.jpg (file) | 620 KB | Dirk | The flipchart paper from the campaign curriculum session | 1 | |
17:57, 14 October 2014 | Primer4Primer.jpg (file) | 357 KB | Kristin | Output from RDF Buda Primer for Primer for Development Data group | 1 | |
18:49, 14 October 2014 | White paper 1.jpg (file) | 714 KB | Kristin | 1 | ||
18:50, 14 October 2014 | White paper 2.jpg (file) | 729 KB | Kristin | 1 | ||
21:14, 14 October 2014 | Messaging matrix.jpg (file) | 2.04 MB | Kristin | 1 | ||
14:17, 15 October 2014 | First aid kit 1.jpeg (file) | 1.63 MB | Kristin | 1 | ||
14:18, 15 October 2014 | First aid kit 2.JPG (file) | 1.54 MB | Kristin | 1 | ||
14:19, 15 October 2014 | First aid kit 3.JPG (file) | 2.11 MB | Kristin | 1 | ||
14:20, 15 October 2014 | First aid kit 4.JPG (file) | 1.89 MB | Kristin | 1 | ||
14:20, 15 October 2014 | First aid kit 5.JPG (file) | 1.86 MB | Kristin | 1 | ||
14:21, 15 October 2014 | First aid kit 6.JPG (file) | 1.7 MB | Kristin | 1 | ||
14:22, 15 October 2014 | First aid kit 7.jpg (file) | 1.71 MB | Kristin | 1 | ||
14:22, 15 October 2014 | First aid kit 8.jpg (file) | 1.99 MB | Kristin | 1 | ||
21:27, 27 October 2014 | Why care 1.JPG (file) | 1.59 MB | Kristin | 1 | ||
21:27, 27 October 2014 | Why care 2.JPG (file) | 1.45 MB | Kristin | 1 | ||
10:18, 28 October 2014 | RDFconsent.png (file) | 7 KB | Tin | 1 | ||
10:22, 29 October 2014 | Tech4consent.jpg (file) | 1.96 MB | Tin | 1 | ||
09:24, 30 October 2014 | Educatingdatasubjects.jpg (file) | 1.64 MB | Tin | 1 | ||
09:25, 30 October 2014 | Whatisinformedconsent.jpg (file) | 1.49 MB | Tin | 1 | ||
09:25, 30 October 2014 | Dutyofcare.jpg (file) | 1.55 MB | Tin | 1 | ||
09:26, 30 October 2014 | Consentish-1.jpg (file) | 1.99 MB | Tin | 1 | ||
09:27, 30 October 2014 | Consentish-2.jpg (file) | 2.12 MB | Tin | 1 | ||
09:27, 30 October 2014 | Nairobi-risk.jpg (file) | 2.48 MB | Tin | 1 | ||
06:14, 14 November 2014 | ConsentFramework.jpg (file) | 9.49 MB | Willowbl00 | 1 | ||
14:22, 10 February 2015 | Convo bubbles.jpeg (file) | 3 KB | Kristin | 1 | ||
17:45, 12 March 2015 | HRD.png (file) | 3 KB | Kristin | For the RDF on human rights documentation | 1 | |
08:53, 22 March 2015 | IMG 20150322 153939.jpg (file) | 2.25 MB | Alixtrot | 2 | ||
15:03, 10 April 2015 | Relationships2.JPG (file) | 6.27 MB | Kristin | #RDFManila | 1 | |
15:04, 10 April 2015 | Relationships1.JPG (file) | 6.26 MB | Kristin | #RDFManila | 1 | |
15:09, 10 April 2015 | Tool selection.JPG (file) | 6.21 MB | Kristin | #RDFManila | 1 | |
15:11, 10 April 2015 | Participatory workflow1.JPG (file) | 6.2 MB | Kristin | #RDFManila | 1 | |
15:13, 10 April 2015 | Doctools1.JPG (file) | 5.58 MB | Kristin | #RDFManila | 1 | |
15:14, 10 April 2015 | Doctools2.JPG (file) | 5.72 MB | Kristin | #RDFManila | 1 | |
15:16, 10 April 2015 | Data quality1.JPG (file) | 4.71 MB | Kristin | #RDFManila | 1 | |
15:17, 10 April 2015 | Data quality2.JPG (file) | 5.36 MB | Kristin | #RDFManila | 1 | |
15:18, 10 April 2015 | Security1.JPG (file) | 5.34 MB | Kristin | #RDFManila | 1 | |
22:11, 10 April 2015 | PHOTOEX - 2015.03.28 - Digital Securities Lab - 5.jpg (file) | 191 KB | Simonesalvo | 3 | ||
22:21, 10 April 2015 | Small version logo.jpeg (file) | 758 KB | Simonesalvo | 1 | ||
17:06, 15 January 2016 | RDFVIZ-icon.png (file) | 12 KB | Tin | 1 | ||
20:02, 15 January 2016 | Rdfviz-spectrogram.jpg (file) | 1.85 MB | Tin | 1 | ||
21:08, 15 January 2016 | Mushon-cluster.jpeg (file) | 1.84 MB | Tin | 1 | ||
20:24, 18 January 2016 | RDF-IHRFG.png (file) | 28 KB | Tin | 1 | ||
20:26, 18 January 2016 | RDF-photo.png (file) | 12 KB | Tin | 1 | ||
07:16, 19 January 2016 | I-skull-data-www.png (file) | 72 KB | Danna | 1 | ||
01:26, 23 January 2016 | Mapping uncertainty.jpg (file) | 1.55 MB | Vlraymond | Two mockups for ways to map disputed terrain / visualize a dispute Using @mapbox | 1 | |
01:28, 23 January 2016 | Flavoursof data uncertainty.jpg (file) | 1.17 MB | Vlraymond | Three categories of data uncertainty that need to be represented in an visualization | 1 | |
06:12, 26 January 2016 | We are Uncertain.jpg (file) | 1.58 MB | Danna | 1 | ||
23:31, 29 March 2016 | UserInteractiveTesting.jpg (file) | 1.88 MB | Willowbl00 | When considering how to work with your end users, there are several ways of setting up flow, metrics, and assessment. | 1 |
First page |
Previous page |
Next page |
Last page |